Bear Country Overlook Chalet

Map | Availability | Rates

Upscale home overlooking Bear Country USA & close to Mount Rushmore!

You'll fall in love with this cabin the minute you walk in the door! The million dollar view from the two story windows and wrap around deck directly overlook Bear Country USA. Cozy up by the fire in the great room or whip-up a meal in the gourmet kitchen with professional stainless appliances and granite countertops. There are three levels of comfort; each with their own bedroom and bathroom. This cabin sits on a 3-acre private lot, but is still just 15 miles from Mount Rushmore and within 40 miles of Crazy Horse Monument and Custer State Park. There are all paved roads leading to this amazing home. It sleeps 12 with 3 queen beds, a set of twin bunks, and 2 sleeper futons in the lower family room.

Amenities

  • 3 Bedrooms
  • 3 Baths
  • 2,500 sq ft
  • Sleeps 10
  • Central Air-conditioning
  • Wi-Fi Internet
  • Foosball Table
  • Hot tub
  • Gas Fireplace
  • Gas Grill
  • 3 large flat screen TVs
  • Sat/DVD
  • Double Garage
  • Just 15 Miles to Mt Rushmore
Rent This Property

Have Questions?

Availability

Rate Information

 SunMonTueWedThuFriSatMin Nights
Low Season $450 $450 $450 $450 $450 $450 $450 3
Mid Season $500 $500 $500 $500 $500 $500 $500 3
Peak Season $600 $600 $600 $600 $600 $600 $600 3
Holiday Season $650 $650 $650 $650 $650 $650 $650 3
SeasonStartEndSunMonTueWedThuFriSatWeekMin Nights
Christmas/NYE 12/22/2023 1/2/2024 $650 $650 $650 $650 $650 $650 $650 $4095 3
Winter 1/3/2024 3/31//2024 $450 $450 $450 $450 $450 $450 $450   2
Spring 4/1/2024 5/27/2024 $500 $500 $500 $500 $500 $500 $500   2
Memorial Day Holiday 5/24/2024 5/27/2024 $650 $600 $600 $600 $600 $650 $650   3
Summer 5/28/2024 7/02/2024 $600 $600 $600 $600 $600 $600 $600   3
4th of July Holiday 7/3/2024 7/7/2024 $600 $600 $600 $650 $650 $650 $650   3
Summer 7/8/2024 8/01/2024 $600 $600 $600 $600 $600 $600 $600   3
Sturgis Rally 8/2/2024 8/11/2024 $800 $800 $800 $800 $800 $800 $800 $5040 3
Summer 8/12/2024 8/29/2024 $600 $600 $600 $600 $600 $600 $600   3
Labor Day Holiday 8/30/2024 9/2/2024 $650 $500 $500 $500 $500 $650 $650   3
Fall 9/3/2024 11/26/2024 $500 $500 $500 $500 $500 $500 $500   2
Thanksgiving Holiday 11/27/2024 12/1/2024 $450 $450 $450 $650 $650 $650 $650   3
Winter 12/2/2024 12/19/2024 $450 $450 $450 $450 $450 $450 $450   2
Christmas/NYE Holiday 12/20/2024 1/1/2025 $650 $650 $650 $650 $650 $650 $650  $4095 3

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.